Duggan’s Course Tuition Rates
2017Months | Fundamentals of Restorative Dentistry
12-Day course
|
Fundamentals of Restorative Dentistry12-Day course
Discounts If you register and pay in full before Dec 31ST 2016 + 7 days of free practice |
Canada/ Australias /Clinical US Licensure
21-Day course |
Canada/ Australias /Clinical US Licensure21-Day course
Discounts If you register and pay in full before Dec 31ST 2016 + 7 days of free practice |
One on Onesessions | FRT Online |
January | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
February | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
March | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
April | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
May | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
June | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
July | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
August | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
September | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
October | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
November | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
December | $4,000 | $3,500 | $5,600 | $5,400 | $250/ hour Dr.Duggan $100/hour TA. Zendaki | $900 |
Ready to start the process? Give us a call at 949.851.5126
Payment Plans for our 12 or 21-day courses may also be available for you.
Please allow at least two weeks between registration and the start of your course, doing so will allow more time to review the FRT Online portion of all courses.
FRT Online is authorized access only, the $900 fee is waived if enrolled in a 12 or 21-day course.